HELON HLDP03 Box Electrical Apparatus Explosion Proof dirancang khusus untuk melindungi sistem kelistrikan Anda di area berbahaya. Dibuat dengan material berkualitas tinggi yang tahan terhadap ledakan, alat ini menjamin keamanan operasional Anda bahkan di lingkungan yang paling ekstrem.
Untuk informasi lebih lanjut mengenai pilihan kustomisasi dan pemesanan, silakan berdiskusi lebih lanjut dengan kami.
Parameter Teknis
| Ex marking | Gas | II 2 G Ex db IIB T6/T5/T4 Gb | Ex db IIB T6/T5/T4 Gb | Ex d IIB T6/T5/T4 Gb |
|---|---|---|---|---|
| II 2 G Ex db(ia/ib) IIB T6/T5/T4 Gb | Ex db(ia/ib) IIB T6/T5/T4 Gb | Ex d(ia/ib) IIB T6/T5/T4 Gb | ||
| II 2 G Ex db IIB+H2 T6/T5/T4 Gb | Ex db IIB+H2 T6/T5/T4 Gb | Ex d IIB+H2 T6/T5/T4 Gb | ||
| II 2 G Ex db(ia/ib) IIB+H2 T6/T5/T4 Gb | Ex db(ia/ib) IIB+H2 T6/T5/T4 Gb | Ex d(ia/ib) IIB+H2 T6/T5/T4 Gb | ||
| Dust | II 2 D Ex tb IIIC T80/T95/T130°C Db | Ex tb IIIC T80/T95/T130°C Db | Ex td A21 IP66 T80/T95/T130°C | |
| Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-11, IEC 60079-31, EN 60079-0, EN 60079-1, EN 60079-11, EN 60079-31, GB3836.1, GB3836.2, GB12476.1, GB12476.5 | |||
| Enclosure material | Enclosure | Aluminum alloy enclosure, powder coated, Industrial grey with dark lines texture (RAL7035) | ||
| Transparent part | Tempered glass, resistant to 4J impact | |||
| Rain shade | Bended steel plate surface powder coated, industrial grey with dark lines texture (RAL7035) or stainless steel 304/316, please note when needed | |||
| Exposed fasteners | Stainless steel | |||
| Components | Power circuit breaker | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and leakage circuit breaker | ||
| Branch switch | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and leakage circuit breaker | |||
| Terminal block | World famous brand | |||
| Indicator | Red, green, yellow, blue, white | |||
| Button | Red, green, yellow, blue, white | |||
| Control switch | LW26-D, LW26-F | |||
| AC contactor | World famous brand | |||
| Thermal relay | World famous brand | |||
| PLC programmer | World famous brand | |||
| Soft starter | World famous brand | |||
| Rated voltage | Maximum 1000V AC, 1500V DC | |||
| Rated current | Maximum 1200A | |||
| Frequency | 50Hz/60Hz | |||
| Degree of protection | IP66 | |||
| Ambient temperature | -20℃~+40/60℃, -40℃~+40/60℃ | |||
| Cable entry | M: X1.5(default, exact size according to requirement), NPT thread (optional), HLBM- for recommended, see page D/11~D/20 for details | |||
| Inlet direction | Bottom in and bottom out, upon request | |||
| Installation method | Wall type (default) | |||
| Stand type (optional) | ||||
Tabel Seleksi
| Type | Enclousure size (mm) | Maximum power dissipation (Ta: +40℃) | Maximum power dissipation (Ta: +60℃) | The weight of Empty enclosure | ||||
|---|---|---|---|---|---|---|---|---|
| LxWxH | Internal size (mm) LxWxH | T6/T80℃ | T5/T95℃ | T4/T130℃ | T6/T80℃ | T5/T95℃ | ||
| HLDP03-03 | 282X210X170 | 216X144X126 | 45W | 110W | 110W | 45W | 72W | 9.0kg |
| HLDP03-07 | 350X210X170 | 282X142X123 | 45W | 80W | 139W | 45W | 80W | 11.5kg |
| HLDP03-08 | 350X300X235 | 278X228X189 | 45W | 80W | 139W | 45W | 80W | 16.6kg |
| HLDP03-11 | 433X350X280 | 361X278X225 | 100W | 288W | 288W | 100W | 162W | 26kg |
| HLDP03-15 | 563X433X280 | 488X358X197 | 130W | 365W | 365W | 130W | 225W | 48kg |
| HLDP03-19 | 720X563X280 | 630X473X182 | 200W | 448W | 448W | 200W | 380W | 85kg |
| HLDP03-21 | 720X563X350 | 626X469X257 | 210W | 690W | 690W | 210W | 400W | 95kg |