HLBX03-Series Explosion-proof Control Station adalah solusi andal untuk lingkungan berbahaya. Produk ini telah mendapatkan sertifikasi IECEx, ATEX, dan China Ex(GB) yang menjamin perlindungan terhadap ledakan.
Dirancang untuk digunakan di zona berbahaya (Zona 1, 2, 21, dan 22), kontrol stasiun ini menawarkan fleksibilitas maksimal. Tersedia dalam 5 tipe enclosure, dengan komponen internal seperti tombol kontrol, sakelar, lampu indikator, dan ammeter yang dirangkai pada struktur rel. Desain ini memastikan pemasangan dan perawatan yang cepat dan mudah.
Tombol “Emergency Stop” dapat dilengkapi dengan mekanisme anti-salah operasi dan gembok, memberikan lapisan keamanan tambahan sesuai dengan kebutuhan spesifik. Dengan baut baja tahan karat, konstruksi anti-jatuh, dan kemudahan instalasi, produk ini adalah pilihan tepat untuk menjaga keamanan dan efisiensi di area yang rentan ledakan.
Parameter Teknis
| Ex marking | Gas | Dust | |
|---|---|---|---|
| Ex marking | II 2 G Ex db eb IIC T6 Gb Ex db eb IIC T6 Gb Ex de IIC T6 Gb | II 2 D Ex tb IIIC T80°C Db Ex tb IIIC T80°C Db Ex td A21 IP66 T80°C | |
| Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-31 EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-31 GB3836.1, GB3836.2, GB3836.3, GB12476.1, GB12476.5 | ||
| Enclosure materials | Enclosure | GRP (Polyester resin, glass fibre reinforced), antistatic | |
| Rain shade | Bended steel plate surface powder coated, industrial grey with dark lines texture (RAL7035) or stainless steel 304/316, please note when needed. | ||
| Color of enclosure | Black | ||
| Exposed fasteners | Stainless steel exposed fasteners, anti-drop structure | ||
| Rated voltage | Maximum 415VAC, 250V DC | ||
| Rated current | 6A, 10A, 16A | ||
| Wire diameter | ≤6A: 0.75-2.5mm² | ||
| 6A<I≤10A: 1.5-2.5mm² | |||
| 10A<I≤16A: 2.5mm² | |||
| Degree of protection | IP66 | ||
| Ambient temperature | -40℃~+40/45/50/55/60/65/70℃ | ||
| Components | HL0101 explosion-proof control button, refer to P B/122 for technical parameters | ||
| HL0102 explosion-proof indicator, refer to P B/130 for technical parameters | |||
| HL0101-S explosion-proof control switch, refer to P B/126 for technical parameters | |||
| HL0109 explosion-proof ammeter, refer to P B/120 for technical parameters | |||
| Installation method | Wall type and stand type | Wall type and stand type | |
| Cable entries | Wall type | M16X1.5~M63X1.5, G1/2~G2 Without cable entry device as default, please note if which is needed. | |
| Stand type | G1 only | ||
Tinggi Aksesori Listrik
| Electrical accessories | Frame of ammeter/button | Standard Button | Double Button | Button with key | Self-lock button | Mushroom button | Mushroom button with key | Indicator light | Illuminated button | Control switch S1, S3 | Control switch S2 | potentiometer (single turn) | potentiometer (multi turn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h(mm) | 11 | 20.5 | 21.5 | 38(62) | 40 | 32 | 45(69) | 23.5 | 20.5 | 40 | 42 | 27 | 40.5 |
List Aksesoris
| Item | Purchase code | Weight (kg) |
|---|---|---|
| Stand type connection part | 1.01.901.00007 | 0.3 |
| Pole | 1.01.901.00006 | 3.4 |
| Basis | 1.01.901.00005 | 0.6 |
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten