HELON HLBSP01 Plug & Socket adalah solusi koneksi listrik yang dirancang khusus untuk lingkungan berbahaya, di mana risiko ledakan dapat terjadi akibat atmosfer gas atau debu yang mudah terbakar. Produk ini memenuhi standar internasional untuk perangkat tahan ledakan, termasuk sertifikasi IECEx dan ATEX, menjadikannya pilihan ideal untuk industri minyak dan gas, petrokimia, dan aplikasi lainnya di Zona 1, Zona 2, Zona 21, dan Zona 22.
Fungsi dan Manfaat:
Spesifikasi Teknis:
Parameter Teknis
| Technical Parameter | |||||
|---|---|---|---|---|---|
| Ex marking | Gas | Ex db IIC T6 Gb Ex db IIC T6 Gb Ex db IIC T6 Gb | |||
| Dust | II 2 D Ex tb IIIC T80°C Db Ex tb IIIC T80°C Db Ex td A21 IP66 T80°C | ||||
| Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-31 EN 60079-0, EN 60079-1, EN 60079-31 GB3836.1, GB3836.2, GB12476.1, GB12476.5 | ||||
| Enclosure material | Aluminum alloy enclosure, power coated surface, industrial gray with dark lines texture(RAL7035) | ||||
| Exposed fastener | Stainless steel | ||||
| Rated voltage | 24,36V DC(10、16A) 20~50V AC, 100~130V AC, 200~250V AC, 380~415V AC, 480~500V AC, 600~690V AC | ||||
| Rated current | 10A, 16A, 25A, 32A, 50A, 63A, 100A, 125A | ||||
| Poles | 2P(2P+PE), 3P(2P+PE), 4P(3P+PE), 5P(3P+N+PE) | ||||
| Frequency | 50Hz / 60Hz | ||||
| Degree of protection | IP66 | ||||
| Ambient temperature | 10、16、25、32、50、63A:-60℃~+45℃,-60℃~+65℃(Please specify when ordering) 100、125A:-60℃~+50℃ | ||||
| Rated current | 10、16A | 25、32A | 50、63A | 100、125A | |
| Cable outer diameter(mm) | Wire diameter | 2.5~4mm² | 4~6mm² | 10~16mm² | 25~35mm² |
| Weight (kg) | 2.2 | 3.3 | 6.6 | 25.2 | |
Parameter Teknis Utama
| Rated current (A) | Rated voltage (V) | Pole | Schematic diagram | h | Color | Outlet and Inlet thread | Cable outer dia. (mm) |
|---|---|---|---|---|---|---|---|
| 10, 16 | DC24 | 2P | Schematic Diagram | – | Purple | Plug: 1-M25x1.5 1-NPT3/4 Socket: 2-M25x1.5 2-NPT3/4 | φ9 – φ14 |
| DC36 | Schematic Diagram 2 | – | White | ||||
| AC20~25 | 2P+PE | aSchematic Diagram 3 | 12 | Purple | |||
| AC40~50 | Schematic Diagram 4 | 12 | Purple | ||||
| AC100~130 | Schematic Diagram 5 | 4 | Yellow | ||||
| AC200~250 | 6Blueφ11 – φ18 | ||||||
| AC100~130 | Schematic Diagram | 4 | Yellow | ||||
| AC57~75 | Schematic Diagram 12 | 4 | Yellow | Plug: 1-M32x1.5 1-NPT1 Socket: 2-M32x1.5 2-NPT1 | |||
| AC100~130 | Schematic Diagram 13 | 4 | Yellow | ||||
| AC120~144 | Schematic Diagram 14 | 9 | Blue | ||||
| AC208~250 | Schematic Diagram 15 | 9 | Blue | ||||
| AC200~240 | 3P+N+PE | Schematic Diagram 16 | 9 | Blue | |||
| AC346~415 | Schematic Diagram 17 | 5 | Black | ||||
| AC277~288 | Schematic Diagram 18 | 7 | Black | ||||
| AC480~500 | “Schematic Diagram 19 | 7 | Black | ||||
| AC347~400 | Schematic Diagram 20 | 5 | Black | ||||
| AC600~690 | Schematic Diagram 21 | 5 | Black |
Tabel Seleksi
| Rated current (A) | Rated voltage (V) | Pole | Schematic diagram | h | Color | Outlet and Inlet thread | Cable outer dia. (mm) |
|---|---|---|---|---|---|---|---|
| 25, 32 | AC20~25 | 2P+PE | Schematic Diagram | 12 | Purple | Plug: 1-M32x1.5 1-NPT1 Socket: 2-M32x1.5 2-NPT1 | φ11 – φ18 |
| AC40~50 | Schematic Diagram | 12 | Purple | ||||
| AC100~130 | Schematic Diagram | 4 | Yellow | ||||
| AC200~250 | Schematic Diagram | 6 | Blue | ||||
| AC200~250 | 3P+PE | Schematic Diagram | 9 | Blue | |||
| AC380~415 | Schematic Diagram | 8 | Red | ||||
| AC480~500 | Schematic Diagram | 7 | Black | ||||
| AC600~690 | Schematic Diagram | 5 | Black | ||||
| AC120~144 | Schematic Diagram | 9 | Blue | ||||
| 50, 63 | AC200~240 | 3P+N+PE | Schematic Diagram | 9 | Blue | Plug: 1-M50x1.5 1-NPT1 1/2 Socket: 2-M40x1.5 2-NPT1 1/4 | φ17 – φ30 |
| AC346~415 | Schematic Diagram | 5 | Black | ||||
| AC277~288 | “Schematic Diagram | 7 | Black | ||||
| AC480~500 | Schematic Diagram | 7 | Black | ||||
| AC347~400 | 3P+PE | 6Redφ14 – φ23 | |||||
| AC600~690 | Schematic Diagram | 5 | Black | ||||
| AC200~250 | Schematic Diagram | 6 | Blue | Plug: 1-M50x1.5 1-NPT1 1/2 Socket: 2-M63x1.5 2-NPT2 | |||
| AC380~415 | 7Red | ||||||
| AC480~500 | Schematic Diagram | 7 | Black | φ18 – φ33 | |||
| AC600~690 | Schematic Diagram | 5 | Black | ||||
| 100, 125 | AC200~240 | 3P+PE | Schematic Diagram | 6 | Red | Plug: 1-M50x1.5 1-NPT1 1/2 Socket: 2-M63x1.5 2-NPT2 | φ24 – φ38 |
| AC346~415 | Schematic Diagram | 5 | Red | ||||
| AC277~288 | Schematic Diagram | 7 | Black | ||||
| AC480~500 | Schematic Diagram | 7 | Black | ||||
| AC347~400 | 3P+N+PE | Schematic Diagram | 6 | Red | |||
| AC600~690 | Schematic Diagram | 5 | Black |
Garis Besar dan Dimensi Instalasi (Dimensi dalam mm)
| Outline and Installation Dimension (Dimensions in mm) | ||||||
|---|---|---|---|---|---|---|
| Size (mm) Type | A | B | C | D | E | F |
| HLBSP01-16 | 106 | 164 | 350 | 52 | 105 | 7 |
| HLBSP01-32 | 126 | 195 | 400 | 77 | 140 | 9 |
| HLBSP01-63 | 187 | 238 | 485 | 87 | 180 | 13 |
| HLBSP01-125 | 360 | 256 | 710 | 328 | 315 | / |
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten