Explosion Proof Cable Gland adalah solusi koneksi kabel yang dirancang untuk lingkungan dengan risiko ledakan tinggi, seperti area industri minyak, gas, kimia, dan pertambangan. Produk ini dirancang dengan double seal untuk memberikan perlindungan ganda terhadap potensi kebocoran atau masuknya zat berbahaya. Dengan material stainless steel berkualitas tinggi, gland ini mampu menjaga keandalan dan keamanan instalasi kelistrikan di area hazardous zone.
Fitur utama:
Dengan desain yang tahan terhadap ledakan, Explosion Proof Cable Gland ini memastikan perlindungan maksimal pada sambungan kabel listrik di area berbahaya, mengurangi risiko kebakaran atau ledakan yang disebabkan oleh arus listrik.
Teknis Parameter
| Explosion protection | Ex marking | II 2 GD Ex db IIC Gb /Ex eb IIC Gb/Ex tb IIIC Db II 2/3 GD Ex db IIC Gb /Ex eb IIC Gb/Ex nR IIC Gc /Ex tb IIIC Db | Ex db IIC Gb Ex eb IIC Gb Ex nR IIC Gc Ex tb IIIC Db | Ex d IIC Gb Ex e IIC Gb Ex nR IIC Gc Ex tD A20 IP66 |
| Conformity to standards | IEC60079-0,IEC60079-1, IEC60079-7, IEC60079-15, IEC60079-31 EN60079-0, EN60079-1, EN60079-7, EN60079-15, EN60079-31 GB3836.1, GB3836.2, GB3836.3, GB3836.8, GB12476.1, GB12476.5 | |||
| Material | Stainless steel, nickel plated brass, brass, etc. | |||
| Degree of protection | IP66 | |||
| Ambient temperature | -43℃~+100℃, -60℃~+100℃ (Please specify when ordering) | |||
| Connection thread | NPT thread, Metric thread (M), Inch thread(G, exclude Ex db type) |
Tabel Seleksi
| Mounting thread | Cable outer diameter (mm) | Thread length L1 (mm) | Length L (mm) | Length L2 (mm) | HLBM-17 Weight (kg) | HLBM-18 Weight (kg) | |||
| M | G | NPT | Outlet Φ A | Inlet Φ B | |||||
| M16X1.5 | — | — | 3~8 | 5.5~12 | 15 | 71.5 | 86.5 | 0.18 | 0.19 |
| M20X1.5A | G1/2A | NPT1/2A | 3~8 | 5.5~12 | 15 | 71.5 | 86.5 | 0.18 | 0.19 |
| M20X1.5 | G1/2 | NPT1/2 | 6.5~10 | 9.5~16 | 15 | 71.5 | 86.5 | 0.18 | 0.20 |
| M25X1.5A | G3/4A | NPT3/4A | 6.5~10 | 9.5~16 | 15 | 71.5 | 86.5 | 0.22 | 0.24 |
| M25X1.5 | G3/4 | NPT3/4 | 10~13 | 12.5~20.5 | 15 | 76.5 | 91.5 | 0.28 | 0.30 |
| M32X1.5A | G1A | NPT1A | 10~13 | 12.5~20.5 | 20 | 81.5 | 96.5 | 0.36 | 0.39 |
| M32X1.5 | G1 | NPT1 | 12.5~18.5 | 17~26 | 20 | 84.5 | 99.5 | 0.40 | 0.43 |
| M40X1.5A | G11/4A | NPT11/4A | 12.5~18.5 | 17~26 | 20 | 84.5 | 99.5 | 0.78 | 0.82 |
| M40X1.5 | G11/4 | NPT11/4 | 19~24.5 | 22~33 | 20 | 88.5 | 103.5 | 0.72 | 0.76 |
| M50X1.5A | G11/2A | NPT11/2A | 19~24.5 | 22~33 | 20 | 88.5 | 103.5 | 1.15 | 1.20 |
| M50X1.5 | G11/2 | NPT11/2 | 25~30 | 28~41 | 20 | 94 | 109 | 01.09 | 1.14 |
| M63A | G2A | NPT2A | 25~30 | 28~41 | 20 | 94 | 109 | 1.24 | 1.30 |
| M63 | G2 | NPT2 | 31~37 | 36~46 | 20 | 105.5 | 120.5 | 1.44 | 1.50 |
| M63C | G2C | NPT2C | 31~37 | 41~52.6 | 20 | 105.5 | 120.5 | 1.42 | 1.48 |
Catatan:
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten