Cable glands adalah komponen penting dalam sistem kelistrikan yang berfungsi untuk memastikan sambungan kabel yang aman dan terlindungi di berbagai lingkungan, termasuk area industri, komersial, hingga hazardous area. Cable glands dirancang untuk memberikan perlindungan fisik pada kabel, mencegah kelembaban, debu, dan partikel asing masuk ke dalam sambungan kabel, serta melindungi dari tekanan mekanis. Produk ini juga menjaga integritas sistem agar tetap memenuhi standar keselamatan dan operasional yang tinggi.
Teknis Parameter
| Explosion protection | Ex marking | II 2 GD Ex db IIC Gb /Ex eb IIC Gb/Ex tb IIIC Db II 2/3 GD Ex db IIC Gb /Ex eb IIC Gb/Ex nR IIC Gc /Ex tb IIIC Db | Ex db IIC Gb Ex eb IIC Gb Ex nR IIC Gc Ex tb IIIC Db | Ex d IIC Gb Ex e IIC Gb Ex nR IIC Gc Ex tD A20 IP66 |
| Conformity to standards | IEC60079-0,IEC60079-1,IEC60079-7,IEC60079-15,IEC60079-31 EN60079-0, EN60079-1, EN60079-7, EN60079-15, EN60079-31 GB3836.1, GB3836.2, GB3836.3, GB3836.8, GB12476.1, GB12476.5 | |||
| Material | Stainless steel, nickel plated brass, brass, etc. | |||
| Degree of protection | IP66 | |||
| Ambient temperature | -43℃~+120℃, -60℃~+120℃ (Please specify when ordering) | |||
| Connection thread | NPT thread, Metric thread (M), Inch thread(G, exclude Ex db type) |
Tabel Seleksi
| Mounting thread | Cable outer diameter (mm) | Thread length L1 (mm) | Length L (mm) | Length L2 (mm) | HLBM-15 Weight (kg) | HLBM-16 Weight (kg) | |||
| M | G | NPT | Outlet Φ A | Inlet Φ B | |||||
| M16X1.5A | — | — | 3~8 | 3~8.2 | 15 | 59.5 | 74.5 | 0.14 | 0.16 |
| M20X1.5A | G1/2A | NPT1/2A | 3~8 | 3~8.2 | 15 | 59.5 | 74.5 | 0.17 | 0.19 |
| M20X1.5 | G1/2 | NPT1/2 | 4~10 | 6.5~12 | 15 | 59.5 | 74.5 | 0.16 | 0.18 |
| M25X1.5A | G3/4A | NPT3/4A | 4~10 | 6.5~12 | 15 | 59.5 | 74.5 | 0.20 | 0.22 |
| M25X1.5 | G3/4 | NPT3/4 | 6.5~13 | 10~14.5 | 15 | 60.5 | 75.5 | 0.22 | 0.24 |
| M32X1.5A | G1A | NPT1A | 6.5~13 | 10~14.5 | 20 | 65.5 | 80.5 | 0.30 | 0.33 |
| M32X1.5 | G1 | NPT1 | 12~18.5 | 12.5~20.2 | 20 | 67 | 82 | 0.36 | 0.39 |
| M40X1.5A | G11/4A | NPT11/4A | 12~18.5 | 12.5~20.2 | 20 | 67 | 82 | 0.66 | 0.70 |
| M40X1.5 | G11/4 | NPT11/4 | 16~24.5 | 19.5~26.5 | 20 | 68.5 | 83.5 | 0.62 | 0.66 |
| M50X1.5A | G11/2A | NPT11/2A | 16~24.5 | 19.5~26.5 | 20 | 68.5 | 83.5 | 0.95 | 1.00 |
| M50X1.5 | G11/2 | NPT11/2 | 20.2~30 | 25~32.5 | 20 | 72 | 87 | 1.00 | 01.05 |
| M63A | G2A | NPT2A | 20.2~30 | 25~32.5 | 20 | 72 | 87 | 01.02 | 01.08 |
| M63 | G2 | NPT2 | 30~37 | 31.5~44.5 | 20 | 83 | 98 | 1.35 | 1.41 |
Catatan: