Cable Glands adalah komponen kritis dalam sistem instalasi listrik yang dirancang untuk memastikan koneksi kabel yang aman dan andal di berbagai aplikasi industri, termasuk di lingkungan berbahaya dan area yang memerlukan proteksi ekstra. Produk ini tersedia dalam dua varian utama: Double Seal dan Armoured/Unarmoured, masing-masing dengan fitur dan keunggulan tersendiri untuk mendukung instalasi yang efisien dan aman.
Keunggulan Utama:
Dengan mengutamakan keselamatan, performa, dan daya tahan, Cable Glands ini menjadi solusi andal untuk berbagai kebutuhan instalasi industri di lingkungan berisiko tinggi maupun standar.
Parameter Teknis
| Explosion protection | Gas explosion protection | II 2 G Ex db IIC Gb II 2 G Ex eb IIC Gb II 3 G Ex nR IIC Gc | Ex db IIC Gb Ex eb IIC Gb Ex nR IIC Gc | Ex d IIC Gb Ex e IIC Gb Ex nR IIC Gc |
| Dust explosion protection | II 2 D Ex tb IIIC Db | Ex tb IIIC Db | Ex tD A20 IP66/IP67/IP68 | |
| Conformity to standards | IEC60079-0,IEC60079-1,IEC60079-7,IEC60079-15,IEC60079-31 EN60079-0, EN60079-1, EN60079-7, EN60079-15, EN60079-31 GB3836.1, GB3836.2, GB3836.3, GB3836.8, GB12476.1, GB12476.5 | |||
| Material | Stainless steel, nickel plated brass, brass, etc. | |||
| Degree of protection | IP66, IP67, IP68(2m/72h) | |||
| Ambient temperature | -43℃~+100℃ | |||
| Connection thread | NPT thread, Metric thread (M), Inch thread(G, exclude Ex db type) |
Tabel Seleksi
| Mounting thread | Cable outer diameter ΦA (mm) | Inlet ΦB (mm) | Thread length L1 (mm) | Length L2 (mm) | Length L2 (mm) | HLBM-13 Weight (kg) | HLBM-14 Weight (kg) | ||
| M | G | NPT | |||||||
| M16X1.5A | — | — | 3~8.2 | 5.5~12 | 15 | 75.5 | 90.5 | 0.16 | 0.17 |
| M16X1.5 | — | — | 6.5~12 | 9.5~16 | 15 | 76.5 | 91.5 | 0.16 | 0.17 |
| M20X1.5A | G1/2A | NPT1/2A | 3~8.2 | 5.5~12 | 15 | 75.5 | 90.5 | 0.18 | 0.20 |
| M20X1.5 | G1/2 | NPT1/2 | 6.5~12 | 9.5~16 | 15 | 75.5 | 90.5 | 0.16 | 0.18 |
| M20X1.5C | G1/2C | NPT1/2C | 10~14.5 | 12.5~20.5 | 15 | 78.5 | 93.5 | 0.22 | 0.24 |
| M25X1.5A | G3/4A | NPT3/4A | 6.5~12 | 9.5~16 | 15 | 75.5 | 90.5 | 0.20 | 0.22 |
| M25X1.5 | G3/4 | NPT3/4 | 10~14.5 | 12.5~20.5 | 15 | 76.5 | 91.5 | 0.26 | 0.28 |
| M25X1.5C | G3/4C | NPT3/4C | 12.5~20.2 | 17~26 | 15 | 85.4 | 100.5 | 0.32 | 0.34 |
| M32X1.5A | G1A | NPT1A | 10~14.5 | 12.5~20.5 | 20 | 81.5 | 96.5 | 0.36 | 0.39 |
| M32X1.5 | G1 | NPT1 | 12.5~20.2 | 17~26 | 20 | 88.5 | 103.5 | 0.40 | 0.43 |
| M32X1.5C | G1C | NPT1C | 19.5~26.5 | 22~33 | 20 | 95.5 | 110.5 | 0.52 | 0.55 |
| M40X1.5A | G11/4A | NPT11/4A | 12.5~20.2 | 17~26 | 20 | 88.5 | 103.5 | 0.76 | 0.80 |
| M40X1.5 | G11/4 | NPT11/4 | 19.5~26.5 | 22~33 | 20 | 95.5 | 110.5 | 0.72 | 0.76 |
| M40X1.5C | G11/4C | NPT11/4C | 25~32.5 | 28~41 | 20 | 102.5 | 117.5 | 01.02 | 01.06 |
| M50X1.5A | G11/2A | NPT11/2A | 19.5~26.5 | 22~33 | 20 | 95.5 | 110.5 | 1.17 | 1.22 |
| M50X1.5 | G11/2 | NPT11/2 | 25~32.5 | 28~41 | 20 | 101.5 | 116.5 | 1.11 | 1.16 |
| M50X1.5C | G11/2C | NPT11/2C | 31.5~44.5 | 36~46 | 20 | 118 | 132.5 | 1.37 | 1.42 |
| M50X1.5D | G11/2D | NPT11/2D | 31.5~44.5 | 41~52.6 | 20 | 118 | 132.5 | 1.35 | 1.40 |
| M63A | G2A | NPT2A | 25~32.5 | 28~41 | 20 | 101.5 | 116.5 | 1.28 | 1.34 |
| M63 | G2 | NPT2 | 31.5~44.5 | 36~46 | 20 | 118 | 132.5 | 1.44 | 1.50 |
| M63C | G2C | NPT2C | 31.5~44.5 | 41~52.6 | 20 | 118 | 132.5 | 1.36 | 1.42 |
Catatan:
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten