OHBF8260
Produk ini memiliki fungsi anti-ledakan yang sangat baik, cocok digunakan di lingkungan gas eksplosif IIA, IIB, IIC, serta berbagai lokasi mudah terbakar dan meledak. Ideal untuk penerangan di rel kereta api, pembangkit listrik, metalurgi, minyak bumi, petrokimia, kimia, baja, penerbangan, kapal, serta pabrik, stasiun, dan fasilitas besar lainnya. Lampu explosion-proof ini menawarkan solusi pencahayaan efisien yang andal dan aman, dirancang untuk lingkungan industri berat dan berisiko tinggi, memastikan kinerja optimal dalam kondisi ekstrem.
Item | Symbol | Description | Unit |
---|---|---|---|
Rated Voltage | VOLT | 220 V | V |
Power | P | 100-180 W | W |
Protection Level | IP | IP66 | IP |
Lighting Angle | θ | 100 ° | ° |
LED Qty | / | 180 PCS | PCS |
Base specifications | / | CREE3030 | |
Anti-corrosion grade | / | WF2 | |
Explosion proof grade | / | II 2 G Ex db IIC T6 Gb | |
Light efficiency | η | 120 Lm/W | Lm/W |
Frequency | f | 50/60 Hz | Hz |
Power Factor | PF | >0.95 PF | PF |
Operating Temperature | TOPR | -30~50 °C | °C |
Storage Temperature | TOPR | -30~50 °C | °C |
Light Source | / | led | |
Correlate Color Temperature | Tc | 3000-6500 K | K |
Color Rendering Index | CRI | ≥70 RA | RA |
LED’S Operating Life | LIFE | 100000 Hours | Hours |
Start-up time | T | ≤0.2 S | S |
Executive standard | / | GB3836.1、GB3836.2 | |
Weight | / | 7.5 KG | KG |
Size | / | 276×590×95 mm | mm |
Item | Symbol | Description | Unit |
---|---|---|---|
Rated Voltage | VOLT | 110-270 V | V |
Power | P | 150/200/240 W | W |
Protection Level | IP | IP66 | IP |
Lighting Angle | θ | 90 ° | LED Qty / 250 PCS |
Base specifications | CREE3030 | ||
Anticorrosion grade | WF2 | ||
Explosion proof grade | II 2 G Ex db IIC T6 | ||
Light efficiency | η | 120 Lm/W | Lm/W |
Frequency | f | 50/60 Hz | Hz |
Power Factor | PF | >0.95 PF | PF |
Operating Temperature | TOPR | -30~50 °C | °C |
Storage Temperature | TOPR | -30~50 °C | °C |
Light Source | led PCS | ||
Correlate Color Temperature | Tc | 3000-6500 K | K |
Color Rendering Index | CRI | ≥70 RA | RA |
LED’S Operating Life | LIFE | 100000 Hours | Hours |
Start-up time | T | ≤0.2 S | S |
Executive standard | GB3836.1、GB3836.2 | ||
Weight | 12.5 KG | KG | |
Size | 472×315×198 mm | mm |
Item | Symbol | Description | Unit |
---|---|---|---|
Rated Voltage | VOLT | 100-270 V | V |
Power | P | 100-180 W | W |
Protection Level | IP | IP66 | IP |
Lighting Angle | θ | 92.1 ° | LED Qty / 184 PCS |
Base specifications | CERR3030 | ||
Anticorrosion grade | WF2 | ||
Explosion proof grade | II 2 G Ex db IIC T6 | ||
Light efficiency | η | 120 Lm/W | Lm/W |
Frequency | f | 50/60 Hz | Hz |
Power Factor | PF | >0.95 PF | PF |
Operating Temperature | TOPR | -30~85 °C | °C |
Ambient Temperature | TOPR | -30~50 °C | °C |
Light Source | led PCS | ||
Correlate Color Temperature | Tc | 3000-6500 K | K |
Color Rendering Index | CRI | ≥70 RA | RA |
LED’S Operating Life | LIFE | 100000 Hours | Hours |
Start-up time | T | ≤0.2 S | S |
Executive standard | GB3836.1、GB3836.2 | ||
Weight | 8.9 KG | KG | |
Size | 374×276×282 mm | mm |
Item | Symbol | Description | Unit |
---|---|---|---|
Rated Voltage | VOLT | 110-270 V | V |
Power | P | 80-120 W | W |
Protection Level | IP | IP66 | IP |
Lighting Angle | θ | 100.7 ° | LED Qty / 100 PCS |
Base specifications | CERR3030 | ||
Anticorrosion grade | WF2 | ||
Explosion proof grade | II 2 G Ex db IIC T6 Gb | ||
Light efficiency | η | 120 Lm/W | Lm/W |
Frequency | f | 50/60 Hz | Hz |
Power Factor | PF | >0.95 PF | PF |
Operating Temperature | TOPR | -30~50 °C | °C |
Storage Temperature | TOPR | -30~50 °C | °C |
Light Source | led PCS | ||
Correlate Color Temperature | Tc | 3000-6500 K | K |
Color Rendering Index | CRI | ≥70 RA | RA |
LED’S Operating Life | LIFE | 100000 Hours | Hours |
Start-up time | T | ≤0.2 S | S |
Executive standard | GB3836.1、GB3836.2 | ||
Weight | 4.8 KG | KG | |
Size | 300×186×174 mm | mm |
Similar products:
Lampu Jalan Explosion Proof – Street Light Explosion Proof Warom Helon Hrlm FPFB Xinhua, Lampu Jalan Explosion Proof HPS Warom Helon Hrlm FPFB Baolin Xinhua, Lampu Jalan Explosion Proof Street Lamp Gas Proof Anti Ledak, Lampu Jalan LED Explosion Proof Gas Proof Anti Ledak Qinsun, Lampu Jalan LED Qinsun 40w 50w 60w 80w 100w, Lampu Jalan LED Solar Cell, Lampu Jalan LED Solar Panel, Lampu Jalan LED Weather Proof Jakarta, Lampu Jalan Street Lamp LED Explosion Proof Gas Proof Anti Ledak Qinsun Warom Helon Hrlm FPFB Xinhua, Lampu Jalan Street Lamp LED Explosion Proof Gas Proof Anti Ledak Rig A AFL Killark Kemlux KH Crouse Hinds FMV, Lampu LED Explosion Proof Warom Qinsun Tormin Eneltec, Lampu Penerangan Jalan Explosion Proof Warom Helon Hrlm FPFB Xinhua, Lampu Penerangan Jalan LED Explosion Proof Qinsun, Street Lamp Explosion Proof Lampu Jalan Explosion Proof Warom Helon Hrlm FPFB Baolin Xinhua, Street Lamp LED Explosion Proof Gas Proof Anti Ledak Warom, Street Lamp LED Explosion ProofLampu Jalan Explosion Proof Qinsun 60 watt 80 watt BLD150 -BLD230