Spesification
Classification | Zone 1 – Zone 2 (Gas) & Zone 21 – Zone 22 (Dust)
Class I, Div 2, Group A B C D; Class II, Div 2, Group E F G; Class III, Simultaneous Presence |
|||||||
Standards | EN60079-0:2002, EN60079-1:2010, EN60079-31:2009, EN600598-2-1:1989,
UL844; UL1598 Luminaires; UL1598A Marine; cUL Listed to CSA Standard CSA C22.2 No. 137 |
|||||||
Ex-mark | Exd IIC T5 Gb/ExtⅢBT100℃ Db(*1) | |||||||
Rated Voltage | AC100-277V, 50/60Hz; AC347-480V 50/60Hz | |||||||
Housing Type | A | B | ||||||
Rated Wattage(W) | 30W | 50W | 80W | 100W | 120W | 150W | 200W | 240W |
Luminous Flux(LM) | 3963 | 5825 | 9778 | 11768 | 12230 | 14512 | 19853 | 22168 |
Color Temperature | 3000/5000K | |||||||
IP Grade | Wet Locations, Type 4X, IP66 | |||||||
Ambient temperature | –40°C~ +55° /-40°F ~ +131°F | |||||||
Cable Entry | G3/4″/NPT 3/4”/M25HX1.5(adaptor for M20, NPT 1”, 1-1/2”) | |||||||
Terminals | wires≤2.5mm², cable dia 10-14mm | |||||||
Installation | Hook/Ceiling/Wall/Pole/Pendant/Bracket/Dust Hood | |||||||
Beam Angle | 45°/60°/90°/120°/Diffused | |||||||
Weight | 6.5kg/14 lbs | 9.32kg/21 lbs |
Reviews
There are no reviews yet.