Stopping Plug (Plastic)
Ex Marking Ex e IIC Gb
IP66 Grade Protection
Locknut
Carbon steel, stainless steel or nicker plated brass material.
G1/2~G4, M16-M110 Available.
Customizeable Request
Washer
Sealing between entry and exclosure
Waterproof and dustproof item
PTFE Material
G1/2~G4, M16-M110 Available.
Earth Tag
Earth lug used to provide earth bond connection between the cable gland and the equipment
AB Type Seal Packing Cement
Double characteristics of watertightness and endurance
Non-corrosive, easy operatioin, convenient construction
Mix two kind of cement A and B to cure
Used for isolation, sealling, fire prevention and smoke prevention of steel pipes,
cable, and wire wiring projects.
And more accesories explosion proof item
Stopping Plug (Plastic)
| Specification | L1 (mm) | L (mm) | ΦD (mm) | Weight (kg) |
| M16X1.5 | 12 | 4 | 20 | 3 |
| M20X1.5 | 12 | 4 | 25 | 4 |
| M25X1.5 | 12 | 4 | 30 | 6 |
| M32X1.5 | 16 | 4 | 38 | 12 |
| M40X1.5 | 16 | 5 | 45 | 15 |
| M50X1.5 | 16 | 6 | 60.5 | 25 |
| M63X1.5 | 19 | 7.5 | 75 | 45 |
Locknut
| Specification | Specification | Weight (kg) |
| — | M16X1.5 | — |
| G1/2 | M20X1.5 | 6 |
| G3/4 | M25X1.5 | 8 |
| G1 | M32X1.5 | 86 |
| G11/4 | M40X1.5 | 0.02 |
| G11/2 | M50X1.5 | 38 |
| G2 | M63X1.5 | 62 |
| G21/2 | M75X1.5 | 88 |
| G3 | M90X1.5 | 0.13 |
| 4 | M110X1.5 | 0.2 |
Washer
| Specification | Specification | Weight (kg) |
| — | M16X1.5 | — |
| G1/2 | M20X1.5 | 1 |
| G3/4 | M25X1.5 | 2 |
| G1 | M32X1.5 | 3 |
| G11/4 | M40X1.5 | 4 |
| G11/2 | M50X1.5 | 5 |
| G2 | M63X1.5 | 6 |
| G21/2 | M75X1.5 | 0.12 |
| G3 | M90X1.5 | 0.14 |
| G4 | M110X1.5 | 0.2 |
Earth Tag
| Specification | Specification | Weight (kg) | Rated short-circuit current per second (KA) |
| G1/2 | M20X1.5 | 1 | 03.06 |
| G3/4 | M25X1.5 | 2 | 4 |
| G1 | M32X1.5 | 3 | 5.4 |
| G11/4 | M40X1.5 | 4 | 7.2 |
| G11/2 | M50X1.5 | 5 | 10.4 |
| G2 | M63X1.5 | 6 | 10.4 |
| G21/2 | M75X1.5 | 0.12 | 10.4 |
| G3 | M90X1.5 | 0.14 | 10.4 |
| G4 | M110X1.5 | 0.2 | 10.4 |
U Type Pipe Clamp
| Pipe size | Fixed nut | B | L | R |
| G1/2 | M6 | 30 | 28 | 12 |
| G3/4 | M6 | 34 | 30 | 14 |
| G1 | M6 | 42 | 35 | 18 |
| G11/4 | M8 | 50 | 40 | 21 |
| G11/2 | M8 | 58 | 44 | 25 |
| G2 | M8 | 70 | 51 | 31 |
| G21/2 | M8 | 84 | 55 | 38 |
| G3 | M8 | 94 | 60 | 43 |
| G4 | M10 | 126 | 80 | 58 |
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten