HELON HLDP23 Box Electrical Apparatus Explosion Proof adalah perangkat listrik anti-ledakan yang memberikan perlindungan maksimal di lingkungan yang berbahaya, seperti area dengan gas atau debu yang mudah meledak. Dirancang untuk memenuhi standar internasional seperti IECEx dan ATEX, produk ini menawarkan tiga tingkat perlindungan (Ex db IIB, Ex db IIB+H2, Ex tb IIIC) yang menjamin keamanan optimal di Zona 1, 2, 21, dan 22.
Kotak pelindungnya terbuat dari material kokoh dengan engsel dan pegangan yang memudahkan pemasangan serta pemeliharaan. Selain itu, penutupnya dilengkapi kunci pengaman yang terbuat dari logam anti-beku, memastikan perangkat terlindungi dari akses yang tidak sah. HLDP23-Series dapat menampung berbagai komponen penting seperti miniature circuit breakers (MCB), molded case circuit breakers (MCCB), dan berbagai jenis sakelar, menjadikannya solusi serbaguna untuk berbagai sistem distribusi daya. Produk ini juga bisa disesuaikan dengan kebutuhan spesifik Anda, termasuk jumlah elemen dan ukuran lubang, untuk memastikan performa yang maksimal dan memenuhi persyaratan sertifikasi.
Parameter Teknis
| Ex marking | Gas | Dust | |
|---|---|---|---|
| Ex db IIC T6/T5/T4 Gb Ex db IIC T6/T5/T4 Gb Ex db IIC T6/T5/T4 Gb Ex db(ia/ib) IIC T6/T5/T4 Gb Ex db(ia/ib) IIB+H2 T6/T5/T4 Gb | Ex tb IIIC T80/T95/T130°C Db Ex tb IIIC T80/T95/T130°C Db | ||
| Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-11, IEC 60079-31, EN 60079-0, EN 60079-1, EN 60079-11, EN 60079-31, GB3836.1, GB3836.2, GB12476.1, GB12476.5 | ||
| Enclosure material | Enclosure | Steel plate welding, powder coated, Industrial grey with dark lines texture (RAL7035) Or stainless steel (304/316) welding, no painting or powder coated, Industrial grey with dark lines texture (RAL7035) | |
| Transparent part | Tempered glass, resistant to 4J impact | ||
| Rain shade | Bended steel plate surface powder coated, industrial grey with dark lines texture (RAL7035) or stainless steel 304/316, please note when needed | ||
| Exposed fasteners | Stainless steel | ||
| Components | Power circuit breaker | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and leakage circuit breaker | |
| Branch switch | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and leakage circuit breaker | ||
| Terminal block | World famous brand | ||
| Indicator | HL0106 explosion-proof indicator, refer to P B/77; HL0107 explosion-proof indicator, refer to P B/78 | ||
| Button | HL0105 explosion-proof switch button, refer to P B/71~76 | ||
| Control switch | Control switch, refer to P B/82~89 | ||
| AC contactor | World famous brand | ||
| Thermal relay | World famous brand | ||
| PLC programmer | World famous brand | ||
| Soft starter | World famous brand | ||
| Rated voltage | Maximum 1000V AC, 1500V DC | ||
| Rated current | Maximum 1500A | ||
| Frequency | 50Hz/60Hz | ||
| Degree of protection | IP66 | ||
| Ambient temperature | -40°C~+40/60°C, -60°C~+40/60°C | ||
| Cable entry | M…, X1.5(default, exact size according to requirement), NPT thread (optional), HLBM-… for recommended, see page D/11~D/20 for details | ||
| Inlet direction | Bottom in and bottom out, upon request | ||
| Installation method | Wall type (default) Stand type (optional) | ||
Tabel Seleksi
| Type | Enclosure size (mm) L×W×H | Internal size (mm) L×W×H | Ta: +40°C | Ta: +60°C | The weight of Empty enclosure | |||
|---|---|---|---|---|---|---|---|---|
| T6/T80°C | T5/T95°C | T4/T130°C | T6/T80°C | T5/T95°C | ||||
| HLDP23-03 | 250×200×170 | 186×136×140 | 80W | 120W | 200W | 60W | 100W | 11 kg |
| HLDP23-07 | 300×200×170 | 236×136×140 | 80W | 120W | 200W | 60W | 100W | 13 kg |
| HLDP23-11 | 350×200×200 | 286×136×170 | 100W | 140W | 240W | 80W | 120W | 18 kg |
| HLDP23-15 | 350×300×200 | 286×236×170 | 125W | 170W | 290W | 100W | 130W | 27 kg |
| HLDP23-19 | 350×300×270 | 286×236×240 | 130W | 200W | 350W | 110W | 170W | 30 kg |
| HLDP23-23 | 450×350×210 | 386×286×163 | 140W | 230W | 420W | 110W | 200W | 40 kg |
| HLDP23-27 | 450×350×280 | 386×286×236 | 160W | 280W | 500W | 120W | 250W | 45 kg |
| HLDP23-31 | 560×400×210 | 476×316×151 | 190W | 320W | 520W | 150W | 290W | 62 kg |
| HLDP23-35 | 560×400×280 | 476×316×221 | 200W | 350W | 620W | 140W | 320W | 70 kg |
| HLDP23-39 | 635×435×265 | 554×350×206 | 220W | 380W | 660W | 190W | 350W | 92 kg |
| HLDP23-43 | 635×435×335 | 554×350×276 | 220W | 380W | 660W | 190W | 350W | 101 kg |
| HLDP23-47 | 720×560×275 | 636×476×212 | 250W | 400W | 700W | 200W | 360W | 126 kg |
| HLDP23-51 | 720×560×345 | 636×476×272 | 250W | 400W | 700W | 200W | 360W | 140 kg |
| HLDP23-56 | 980×720×325 | 896×636×235 | 350W | 500W | 800W | 300W | 430W | 340 kg |
| HLDP23-59 | 980×720×425 | 896×636×340 | 350W | 500W | 800W | 300W | 430W | 365 kg |
| HLDP23-63 | 1280×900×350 | 1176×796×260 | 500W | 600W | 1000W | 400W | 500W | 620 kg |
| HLDP23-66 | 1280×900×500 | 1176×796×397 | 500W | 600W | 1000W | 400W | 500W | 700 kg |
Usulan Garis Besar Kotak Terminal (Dimensi dalam mm).
| Guideway-Terminal (specification and quantity) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5² | 4² | 6² | 10² | 16² | 35² | 50² | 70² | 120² | 185² | 240² | |
| UK3N | UK5N | UK6N | UK10N | UK16N | UK35 | UKH50 | UKH95 | UKH150 | UKH240 | UKH240 | UKH240 |
| 1 × 20 | 1 × 18 | 1 × 15 | 1 × 12 | 1 × 9 | — | — | — | — | — | — | — |
| 1 × 28 | 1 × 25 | 1 × 21 | 1 × 18 | 1 × 15 | 1 × 5 | — | — | — | — | — | — |
| 1 × 36 | 1 × 32 | 1 × 28 | 1 × 24 | 1 × 20 | 1 × 5 | — | — | — | — | — | — |
| 1 × 72 | 1 × 64 | 1 × 56 | 1 × 24 | 1 × 20 | 1 × 10 | 1 × 7 | 1 × 5 | — | — | — | — |
| 2 × 72 | 2 × 64 | 2 × 56 | 2 × 24 | 2 × 20 | 2 × 10 | 2 × 7 | 2 × 5 | — | — | — | — |
| 1 × 100 | 1 × 90 | 1 × 80 | 1 × 60 | 1 × 25 | 1 × 15 | 1 × 13 | 1 × 10 | 1 × 5 | — | — | — |
| 2 × 100 | 2 × 90 | 2 × 80 | 2 × 60 | 2 × 25 | 2 × 15 | 2 × 13 | 2 × 10 | 2 × 5 | — | — | — |
| 1 × 140 | 1 × 130 | 1 × 100 | 1 × 80 | 1 × 70 | 1 × 24 | 1 × 20 | 1 × 18 | 1 × 5 | 1 × 5 | 1 × 5 | 1 × 5 |
| 2 × 140 | 2 × 130 | 2 × 100 | 2 × 80 | 2 × 70 | 2 × 24 | 2 × 20 | 2 × 18 | 2 × 5 | 2 × 5 | 2 × 5 | 2 × 5 |
| 1 × 160 | 1 × 140 | 1 × 120 | 1 × 100 | 1 × 80 | 1 × 56 | 1 × 32 | 1 × 22 | 1 × 10 | 1 × 5 | 1 × 5 | 1 × 5 |
| 2 × 160 | 2 × 140 | 2 × 120 | 2 × 100 | 2 × 80 | 2 × 56 | 2 × 32 | 2 × 22 | 2 × 10 | 2 × 5 | 2 × 5 | 2 × 5 |
| 1 × 90 | 1 × 80 | 1 × 70 | 1 × 60 | 1 × 40 | 1 × 25 | 1 × 25 | 1 × 25 | 1 × 14 | 1 × 10 | 1 × 5 | 1 × 5 |
| 2 × 270 | 2 × 240 | 2 × 210 | 2 × 165 | 2 × 135 | 2 × 64 | 2 × 25 | 2 × 25 | 2 × 12 | 2 × 10 | 2 × 5 | 2 × 5 |
| 1 × 270 | 1 × 240 | 1 × 210 | 1 × 165 | 1 × 135 | 1 × 64 | 1 × 25 | 1 × 25 | 1 × 12 | 1 × 10 | 1 × 5 | 1 × 5 |
| 2 × 264 | 2 × 248 | 2 × 200 | 2 × 160 | 2 × 136 | 2 × 90 | 2 × 72 | 2 × 72 | 2 × 42 | — | — | — |
| 1 × 640 | 1 × 600 | 1 × 488 | 1 × 392 | 1 × 328 | 1 × 165 | 1 × 90 | 1 × 90 | 1 × 24 | 1 × 18 | 1 × 16 | 1 × 16 |
| 2 × 360 | 2 × 340 | 2 × 272 | 2 × 220 | 2 × 184 | 2 × 124 | 2 × 100 | 2 × 100 | 2 × 56 | 2 × 40 | — | — |
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten