HELON HLBX06 Control Apparatus Explosion Proof merupakan perangkat kontrol listrik yang dirancang khusus untuk digunakan di lingkungan berbahaya. Produk ini memenuhi standar internasional untuk keamanan, sehingga ideal untuk aplikasi di industri minyak dan gas, pabrik kimia, serta lokasi lain yang memiliki risiko ledakan. Dengan konstruksi yang kokoh dan fitur tahan ledakan, HLBX06 memberikan perlindungan yang optimal terhadap bahaya yang ditimbulkan oleh gas, uap, atau debu yang mudah terbakar.
Fitur dan Keunggulan:
Spesifikasi Teknis:
Parameter Teknis
| Parameter | Nilai | |||
|---|---|---|---|---|
| Ex marking | Gas | II2 G Ex db IIB T6 Gb | Ex db IIB T6 Gb | Ex d IIB T6 Gb |
| II2 G Ex db IIB+H2 T6 Gb | Ex db IIB+H2 T6 Gb | Ex d IIB+H2 T6 Gb | ||
| Dust | II2 D Ex tb IIIC T80°C Db | Ex tb IIIC T80°C Db | Ex tD A21 IP66 T80°C | |
| Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-11, IEC 60079-31, EN 60079-0, EN 60079-1, EN 60079-11, EN 60079-31, GB3836.1, GB3836.2, GB12476.1, GB12476.5 | |||
| Components | Enclosure | Aluminum alloy enclosure, powder coated, industrial grey with dark lines texture (RAL7035) | ||
| Transparent part | Tempered glass, resistant to 4J impact | |||
| Rain shade | Bended steel plate surface powder coated, industrial grey with dark lines texture (RAL7035) or stainless steel 304/316, please note when needed. | |||
| Exposed fasteners | Stainless steel | |||
| Components | HL0105 explosion-proof switch button, refer to P B/71~76 | |||
| HL0106 explosion-proof indicator, refer to P B/77 | ||||
| HL0107 explosion-proof indicator, refer to P B/78 | ||||
| Control switch, refer to P B/82~89 | ||||
| Specifications of potentiometer according to requirements | ||||
| The voltmeter, ammeter and tachometer are 48 type, specifications according to requirements | ||||
| Rated voltage | Maximum 415V AC | |||
| Rated current | Maximum 16A | |||
| Frequency | 50Hz/60Hz | |||
| Maximum dissipation power | Enclosure size | |||
| 105×105×90 | Type 01 | ≤16A | 1.1kg | |
| 105×160×90 | 03 | ≤16A | 1.5kg | |
| 116×202×90 | 05 | ≤16A | 2.6kg | |
| Degree of protection | IP66, IP67 | |||
| Ambient temperature | -60°C ~ +60°C | |||
| Cable entry | M30×1.5(default, exact size according to requirement), NPT thread (optional), HLBM- for recommended, see page B/11~D/20 for details | |||
| Inlet direction | Bottom in and bottom out | |||
| Installation method | Wall type (default) | |||
| Stand type (optional) | ||||
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten