Explosion Proof Stopping Plugs adalah komponen kritis yang dirancang untuk memberikan perlindungan maksimal dalam sistem kelistrikan di lingkungan berbahaya atau area berisiko ledakan (hazardous areas). Produk ini secara khusus digunakan untuk menutup lubang yang tidak terpakai pada peralatan atau kotak sambungan (junction boxes) yang beroperasi di atmosfer berbahaya, seperti di industri minyak dan gas, kimia, petrokimia, serta area dengan risiko debu yang mudah terbakar.
Stopping plugs ini dirancang dan diproduksi sesuai dengan standar internasional, yang memastikan kepatuhan terhadap persyaratan keselamatan di lingkungan dengan potensi ledakan. Dengan material yang tahan korosi dan mampu menahan kondisi ekstrem, stopping plugs ini memastikan isolasi yang kuat, mencegah penetrasi debu, gas, atau cairan yang dapat memicu ledakan.
Parameter Teknis
| Ex marking | Gas | M, NPT thread | II 2G Ex db IIC Gb | Ex db IIC Gb |
| Ex eb IIC Gb | Ex eb IIC Gb | |||
| G thread | II 2G Ex eb IIC Gb | Ex eb IIC Gb | ||
| Dust | M, NPT thread | II 1D Ex ta IIIC Da | Ex ta IIIC Da | |
Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-31 EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-31 GB3836.1, GB3836.2, GB3836.3, GB12476.1, GB12476.5 | |||
| Material | Stopping plug | Stainless steel, Q235 carbon steel (galvanized), brass (nickel plated) Aluminum alloy, powder coated, industrial gray with dark lines texture (RAL7035) Aluminum alloy, oxidated surface | ||
| Sealing ring (Washer) | Silicone rubber O-ring PTFE washer | |||
Degree of protection | IP66, IP67 | |||
| Working temperature | Q235 Carbon steel | -20°C ~ +100°C | ||
| Stainless steel Aluminum alloy, brass | -60°C ~ +100°C | |||
Thread specification | M16X1.5 ~ M110X1.5 (When opening holes in the matching enclosure, the inside needs to be fixed with a locknut.) NPT1/2 ~ NPT4 G1/2 ~ G4 (When opening holes in the matching e type enclosure, the inside needs to be fixed with a locknut.) |
Tabel Seleksi dan Dimensi Garis Besar
| Thread specification | A (mm) | B (mm) | C (mm) | ΦD (mm) | ΦE (mm) | L (mm) | ||||
| G | M | NPT | Q235/304/ 316/Brass | ZL102 | Q235/304/ 316/Brass | ZL102 | ||||
| — | M16X1.5 | — | 10 | — | 17 | 23 | 26 | 23 | — | 17 |
| G1/2 | M20X1.5 | NPT1/2 | 10 | 8 | 17 | 27 | 30 | 27 | 29 | 17 |
| G3/4 | M25X1.5 | NPT3/4 | 10 | 8 | 17 | 32 | 36 | 32 | 35 | 17 |
| G1 | M32X1.5 | NPT1 | 10 | 10 | 20 | 38 | 42 | 38 | 42 | 20 |
| G1 1/4 | M40X1.5 | NPT1 1/4 | 19 | 10 | 20 | 47 | 52 | 47 | 52 | 20 |
| G1 1/2 | M50X1.5 | NPT1 1/2 | 19 | 10 | 20 | 55 | 60 | 55 | 60 | 20 |
| G2 | M63X1.5 | NPT2 | 19 | 10 | 22 | 69 | 70 | 69 | 73 | 22 |
| G2 1/2 | M75X1.5 | NPT2 1/2 | 19 | — | 24 | 83 | 88 | 83 | — | 24 |
| — | M80X1.5 | — | 19 | — | 24 | 85 | 90 | 85 | — | 24 |
| — | M85X1.5 | — | 19 | — | 24 | 90 | 95 | 90 | — | 24 |
| G3 | M90X1.5 | NPT3 | 19 | — | 24 | 95 | 100 | 95 | — | 24 |
| G4 | M110X1.5 | NPT4 | 19 | — | 24 | 122 | 127 | 122 | — | 24 |
Berat
| Tipe | Berat (kg) | Tipe | Berat (kg) | Tipe | Berat (kg) |
| HLBM41-G1/2/AL | 0.01 | HLBM42-G1/2/AL | 0.02 | HLBM43-G1/2/AL | 0.02 |
| HLBM41-G3/4/AL | 0.02 | HLBM42-G3/4/AL | 0.02 | HLBM43-G3/4/AL | 0.02 |
| HLBM41-G1/AL | 0.05 | HLBM42-G1/AL | 0.04 | HLBM43-G1/AL | 0.04 |
| HLBM41-G11/4/AL | 0.07 | HLBM42-G11/4/AL | 0.06 | HLBM43-G11/4/AL | 0.07 |
| HLBM41-G11/2/AL | 0.1 | HLBM42-G11/2/AL | 0.08 | HLBM43-G11/2/AL | 0.09 |
| HLBM41-G2/AL | 0.15 | HLBM42-G2/AL | 0.14 | HLBM43-G2/AL | 0.16 |
| HLBM41-G21/2/AL | 0.31 | HLBM42-G21/2/AL | 0.2 | HLBM43-G21/2/AL | 0.24 |
| HLBM41-G3/AL | 0.47 | HLBM42-G3/AL | 0.28 | HLBM43-G3/AL | 0.34 |
| HLBM41-G4/AL | 0.83 | HLBM42-G4/AL | 0.45 | HLBM43-G4/AL | 0.56 |
| HLBM41-G1/2/Q | 0.05 | HLBM42-G1/2/Q | 0.05 | HLBM43-G1/2/Q | 0.05 |
| HLBM41-G3/4/Q | 0.08 | HLBM42-G3/4/Q | 0.07 | HLBM43-G3/4/Q | 0.08 |
| HLBM41-G1/Q | 0.14 | HLBM42-G1/Q | 0.12 | HLBM43-G1/Q | 0.13 |
| HLBM41-G11/4/Q | 0.22 | HLBM42-G11/4/Q | 0.18 | HLBM43-G11/4/Q | 0.2 |
| HLBM41-G11/2/Q | 0.29 | HLBM42-G11/2/Q | 0.23 | HLBM43-G11/2/Q | 0.27 |
| HLBM41-G2/Q | 0.46 | HLBM42-G2/Q | 0.41 | HLBM43-G2/Q | 0.47 |
| HLBM41-G21/2/Q | 0.92 | HLBM42-G21/2/Q | 0.59 | HLBM43-G21/2/Q | 0.72 |
| HLBM41-G3/Q | 1.37 | HLBM42-G3/Q | 0.83 | HLBM43-G3/Q | 1 |
| HLBM41-G4/Q | 2.42 | HLBM42-G4/Q | 1.3 | HLBM43-G4/Q | 1.63 |
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten