Panel distribusi listrik seri BXM(D)X52-S dirancang khusus untuk memberikan perlindungan ledakan yang optimal di lingkungan industri yang penuh risiko. Produk ini ideal untuk aplikasi di Zona 1 dan Zona 2, di mana terdapat potensi bahaya gas dan debu. Selungkupnya terbuat dari paduan aluminium yang dilapisi bubuk berwarna abu-abu industrial atau dari plat baja yang ditekuk, bahkan tersedia opsi baja tahan karat 304/316. Semua pengencang yang terpapar terbuat dari baja tahan karat untuk ketahanan yang maksimal.
Perangkat ini dilengkapi dengan komponen internal berkualitas tinggi, termasuk Pemutus Sirkuit Miniatur (MCB) dan Pemutus Sirkuit Kotak Cetakan (MCCB), serta berbagai aksesori lainnya seperti tombol kontrol, lampu indikator, dan ammeter yang semuanya tahan ledakan. Fitur-fitur ini memastikan operasional yang aman dan efisien.
Dengan tegangan terukur yang bervariasi dari 24V hingga 415V AC, produk ini sangat serbaguna dan dapat diandalkan. Produk ini juga dirancang untuk menahan kondisi ekstrem, dengan derajat proteksi IP66 yang menjamin perlindungan penuh dari debu dan semprotan air kuat. Dengan penandaan Ex de IIB/IIC untuk gas dan Ex tb IIIC untuk debu, panel ini telah lolos standar keselamatan tertinggi.
Dengan pilihan metode instalasi tipe gantung atau tipe lantai, serta berbagai opsi entri kabel, panel distribusi ini menawarkan fleksibilitas dan kemudahan pemasangan yang tak tertandingi. Jadikan produk ini pilihan utama Anda untuk perlindungan sirkuit yang tangguh dan cerdas di lingkungan berbahaya.
Parameter Teknis
| Parameter Teknis | |
|---|---|
| Ex marking | Gas: Ex de IIC T6/T5/T4 Gb Dust: Ex tD A21 IP66 T80°C |
| Conformity to standards | GB3836.1, GB3836.2, GB3836.3, GB12476.1, GB12476.5 |
| Enclosure material | Stainless steel Rain shade: Bended steel plate surface powder coated, industrial grey with dark lines texture (RAL7035) or stainless steel 304/316, please note when needed |
| Exposed fastener | Stainless steel, anti-drop structure |
| Built-in component | 8051 Explosion-proof circuit breaker refer to P B/38 for technical parameter 8051-L Explosion-proof residual current circuit breaker refer to P B/40 for technical parameter 8054 Explosion-proof motor protection switch refer to P B/45 for technical parameter 8057 Explosion-proof surge protector refer to P B/48 for technical parameter HL0155 Explosion-proof switch module refer to P B/111 for technical parameter |
| Rated voltage | 220, 230, 240, 380, 415V AC |
| Rated current | Main switch: 6A≤I≤250A Branch switch: 1A≤I≤63A |
| Frequency | 50Hz/60Hz |
| Parameter | Main circuit current (Gas temp. class): T4 (Ie≤250A), T5 (Ie≤80A), T6 (Ie≤63A) Branch current (Gas temp. class): T4 (Ie≤63A), T5 (Ie≤63A), T6 (Ie≤50A) Dust temp. class: T95°C (Ie≤250A), T80°C (Ie≤80A), T80°C (Ie≤50A) |
| Degree of protection | IP66 |
| Ambient temperature | -20°C ~ +40°C |
| Cable entries | Standard: G1/2-G3, HLBM-□ Optional: M16x1.5-M63x1.5, HLBM-□ |
| Inlet direction | Bottom in and bottom out, upon request |
| Installation method | Hanging type (standard) Floor type (optional) |
Parameter Teknis Komponen Bawaan
| Technical Parameter of Built-in Component | ||||
|---|---|---|---|---|
| Explosion-proof component | Explosion-proof residual current circuit breaker | Explosion-proof motor protection switch | Explosion-proof surge protector | Explosion-proof switch module |
| Type | 8051-(L) | 8054 | 8057 | HL0155 |
| Rated working voltage | 220~250V 380~415V | 220~250V 380~415V | 220~250V 380~415V | 220~250V 380~690V |
| Rated current (A) | 1, 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 | 0.1~0.16, 0.16~0.25, 0.25~0.4, 0.4~0.63, 0.63~1.1, 1.1~1.6, 1.6~2.5, 2.5~4.4, 4.4~6.3, 6.3~10, 10~16, 16~20, 20~25 | Maximum discharge current 10, 20, 40, 65, 80, 120kA | 16 |
Proposal Komponen Bawaan
| Built-in Component Proposal | ||||||
|---|---|---|---|---|---|---|
| Outline | Built-in Component | |||||
| Outline 1 | Size | Specification | Quantity | Size | Specification | Quantity |
| Size 1 | 8051-1P | 2 pcs | Size 6 | 8054 | 1 pcs | |
| Size 2 | 8051-2P | 2 pcs | HL0153-40 | 1 pcs | ||
| Size 3 | 8051-3P | 1 pcs | HL0153-80 | 1 pcs | ||
| Size 4 | 8051-4P | 1 pcs | ||||
| Size 4 | 8051-L2P | 1 pcs | ||||
| Outline 2 | Size 1 | 8051-1P | 4 pcs | Size 6 | 8054 | 3 pcs |
| Size 2 | 8051-2P | 4 pcs | HL0153-40 | 2 pcs | ||
| Size 3 | 8051-3P | 3 pcs | HL0153-80 | 1 pcs | ||
| Size 4 | 8051-4P | 3 pcs | ||||
| Size 4 | 8051-L2P | 2 pcs | ||||
| Size 5 | 8051-L3P(4P) | 1 pcs | ||||
| Outline 3 | Size 1 | 8051-1P | 4 pcs × 2~3 rows | Size 6 | 8054 | 3 pcs × 2~3 rows |
| Size 2 | 8051-2P | 4 pcs × 2~3 rows | HL0153-40 | 2 pcs × 2 rows | ||
| Size 3 | 8051-3P | 3 pcs × 2~3 rows | HL0153-80 | 1 pcs × 2 rows | ||
| Size 4 | 8051-4P | 2 pcs × 2~3 rows | ||||
| Size 4 | 8051-L2P | 2 pcs × 2~3 rows | ||||
| Size 5 | 8051-L3P(4P) | 1 pcs × 2~3 rows | ||||
| Note: The specific drawing can be designed upon request. | ||||||
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten