Air Conditioner AC Explosion Proof dirancang khusus untuk digunakan di lingkungan berbahaya yang berpotensi mengalami kebakaran atau ledakan, seperti industri minyak dan gas, pabrik kimia, dan area pertambangan. Dengan standar keselamatan yang ketat dan teknologi mutakhir, produk ini memastikan pendinginan yang efisien tanpa mengorbankan keamanan.
Fitur Utama:
Aplikasi:
Parameter Tabel
| Ex marking | Gas | Specifications | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ex d e ib mb IIB T4 Gb | Ex d e ib mb IIC T4 Gb | BKFR-26 | BKFR-35 | BKFR-50 | BKGR-50 | BKGR-72 | BKGR-120 | BKGR-280 | |
| Conformity to standards | GB3836.1, GB 3836.2, GB 3836.3, GB 3836.4, GB 3836.9 | ||||||||
| Technical data | Input power(P) | 1P | 1.5P | 2P | 2P | 3P | 5P | 10P | |
| Cooling capacity(W) | 2650 | 3500 | 5030 | 5080 | 7200 | 12000 | 28000 | ||
| Heating capacity(W) | 2920 | 3850 | 5760 | 5560 | 7800 | 12800(16300) | 30000 | ||
| Rated voltage(V) | AC220 | AC220 | AC220 | AC220 | AC220/380 | AC380 | AC380 | ||
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Input power(W) | Cooling | 808 | 1067 | 1525 | 1595 | 2340 | 3810 | 11500 | |
| Heating | 810 | 1120 | 1750 | 1580 | 2350 | 3900(7400) | 10000(15400) | ||
| Input current(A) | Cooling | 3.7 | 4.9 | 6.9 | 7.3 | 10.6 | 5.8 | 19.8 | |
| Heating | 3.7 | 5.1 | 8 | 7.2 | 10.7 | 5.9 | 19 | ||
| Application areas(m³) (Height within 3meters) | 8~13 (10~12) | 12~21 (13~16) | 24~36 (22~27) | 23~29 | 32~31 | 55~85 | 95~140 | ||
| Sound level(dB) | Indoor unit | 22.5/35 | 25/38 | 31/41 | 36/42 | 36/42 | 50/52 | 59/64 | |
| Outdoor unit | 49 | 51 | 53 | 53 | 53 | 59.5 | 68 | ||
| Outline dimensions (LxWxH)(mm) | Indoor unit | 838x266x189 | 891x276x202 | 970x303x225 | 482x1700x316 | 500x1750x335 | 587x1882x394 | 1200x400x1850 | |
| Outdoor unit | 776x540x320 | 848x540x320 | 955x700x396 | 899x698x378 | 955x700x396 | 1032x1250x412 | 930x770x1670 | ||
| Weight(kg) | Indoor unit | 9.5 | 10.5 | 14.5 | 35 | 39 | 57.5 | 150 | |
| Explosion-proof control box | 14.5 | 14.5 | 14.5 | 20 | 26 | 26 | 30 | ||
| Outdoor unit | 29 | 32.5 | 51.5 | 44 | 57 | 102 | 240 | ||
| Joint pipe length (m) | 3 | 3 | 3 | 4 | 4 | 4 | 5 | ||
Jl. Raya Grand Duta, No. 5A, Tangerang, Banten