HELON PXK Pressurized Distribution Cabinets Explosion Proof dirancang khusus untuk memberikan perlindungan maksimum di area berbahaya. Dilengkapi dengan fitur proteksi ledakan yang telah diakui, perangkat ini sangat ideal untuk lingkungan yang memerlukan standar keamanan tinggi.
Fitur Utama:
Dengan sistem ini, Anda dapat memastikan keamanan dan kelancaran operasional di lingkungan kerja yang berisiko.
Parameter Teknis
| Technical Parameter | |||
|---|---|---|---|
| Ex marking | Gas | Ex d e ib mb px IIC T4 Gb Ex d e ib mb pz IIC T6 Gc | |
| Dust | Ex ibD mD pD tD A21 IP66 T80°C | ||
| Conformity to standards | GB3836.1, GB3836.2, GB3836.3, GB3836.4, GB3836.5, GB3836.9, GB12476.1, GB12476.5 | ||
| Enclosure material | Stainless steel or carbon steel, powder coated, Industrial grey with dark lines (RAL7035) | ||
| Rated voltage | 220, 230, 240, 380, 415V AC | ||
| Max. current | Max. 630A | ||
| Power frequency | 50Hz / 60Hz | ||
| Gas type | Clean compressed air, nitrogen, inert gas, etc | ||
| Air Inlet thread | NPT3/8 | ||
| Gas source pressure | 0.2-0.8MPa(2bar-8bar) | ||
| Pressure of pressurized cavity | 60-350Pa(0.0006bar-0.0035bar), 60-500Pa(0.0006bar-0.005bar) | ||
| Max. pressure of pressurized cavity | <1000Pa(0.0006bar-0.01bar), according to the enclosure size | ||
| Purge flow | ≤135L/min, ≤200L/min, according to the enclosure size and air pressure | ||
| Purge time | ≥30min, according to the enclosure size and air pressure | ||
| Ventilation time | 30-180 min (adjustable), according to the enclosure size and air pressure | ||
| Working state | Type | Indicator at site | High/low pressure alarm and pressure |
| Output contact of passive switch | State | Run Indicator | Ultra high pressure alarm, pressure: 800(600)pa (0.008bar(0.006bar)) (adjustable and closable) |
| Green | Power transmission action – purging and commissioning completed Turn to Run indicator and signal output | ||
| Purge Indicator | High pressure alarm, pressure: 550(450)pa (0.055bar(0.0045bar)) (adjustable and closable) | ||
| Yellow | Low pressure action-signal output and alarm (pressure 120pa, adjustable) | ||
| Power Indicator | Low pressure alarm, pressure: 120pa (0.0012bar) (adjustable and closable) | ||
| Green | Ultra low pressure (decompression) action-signal output (cut-off interlock) and alarm (pressure 50pa, adjustable) | ||
| Alarm Indicator | Low pressure power off, pressure 50pa (0.0005bar) (adjustable) | ||
| Red | — | ||
| Output cable outer diameter of passive switch | One pair of each NO contact, 5A 250VAC/28VDC | ||
| Degree of protection | Φ5 – Φ10mm | ||
| Ambient temperature | IP66 | ||
| Available cable outer diameter of power (mm) | -20℃ ~ +40℃; -20℃ ~ +55℃ | ||
| Φ10 ~ Φ14 | |||
Prinsip Tahan Ledakan
Dimensi Garis Besar dan Pemasangan Struktur Tipe Kabinet (Dimensi dalam mm)
| Outline and Installation Dimension of Cabinet Type Structure (Dimensions in mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification | Width B (mm) | Height H (mm) | Thickness D (mm) | (Main cavity) Width B1 (mm) | (Main cavity) Height H1 (mm) | Installation dimension (mm) | ||
| B2 | D1 | |||||||
| Upper and lower structure G1/G3 | — | 900 | 1185 | 600 | — | 900 | 840 | 400 |
| Left and right structure G2 | 1 | 1350 | 1980 | 600 | 900 | — | 1300 | 380 |
| 2 | 1500 | 1260 | 600 | 900 | — | 1456 | 360 | |
| Integrated structure G4 | 1 | 900 | 1980 | 600 | — | — | B2 | D1 |
| Integrated structure G5 | 1 | 900+100 | 1980 | 600 | — | — | B2 | D1 |
| Integrated structure G6 | 1 | 900+205 | 1980 | 600 | — | — | B2 | D1 |
Dimensi Garis Besar dan Pemasangan Struktur Tipe Kotak (Dimensi dalam mm)
| Outline and Installation Dimension of Box Type Structure (Dimensions in mm) | |||||
|---|---|---|---|---|---|
| Specification | Width B (mm) | Height H (mm) | Thickness D (mm) | (Main cavity) Height H1 (mm) | Installation Dimension (mm) |
| 1 | 500 | 800 | 220 | 600 | Upon request |
| 2 | 600 | 1000 | 250 | 800 | |
| 3 | 800 | 1200 | 250 | 1000 | |
Dimensi Garis Besar dan Pemasangan Struktur Tipe Meja Piano (Dimensi dalam mm)
| Outline and Installation Dimension of Piano Table Type Structure (Dimensions in mm) | |||||||
|---|---|---|---|---|---|---|---|
| Specification | Width B (mm) | Height H (mm) | Total Thickness D (mm) | Thickness D1 (mm) | (Main cavity) Thickness D2 (mm) | Installation dimension (mm) | |
| B1 | D3 | ||||||
| 1 | 1000 | 1500 | 1150 | 650 | 350 | 800 | 600 |
| 2 | 1500 | 1500 | 1150 | 650 | 350 | 1300 | 600 |
| 3 | 2000 | 1500 | 1500 | 900 | 600 | 1800 | 850 |